- Datamatx (Fargo) | - Intermec Corp. | - Monarch |
- RJS Inc. | - Ring (Autotonics) | - Sato |
- TEC(Tokyo Electronics Company) | - Zebra technologies |
¿Î½º (Wax) Çü | - Àú·ÅÇÑ °¡°Ý | ·¹Áø (Resin) Çü | - °í±ÞÇü |
---|---|---|---|
- Á¾ÀÌ·ù Àû¿ë | - Çʸ§·ù Àû¿ë |
- International Imaging Materials, Inc. (IImak) | - Japan Pulp Paper |
- Pilot | - Ricoh Electronics |
- Dynic | - Sony Chemical Company of America |
- ITW (SKC) |
Àμ⠹æ¹ý ºÐ·ù | |
---|---|
ÀÏ¹Ý Àμ⠹æ½Ä | ÄÄÇ»ÅÍ Àμ⠹æ½Ä |
ÀüÇüÀûÀÎ ½ºÆ¼Ä¿ ½Ç¸µ | ÀÓÆåÆ®(Impact) Àμ⠹æ½Ä |
¿É¼Â Àμâ | °¨¿Áö Àμâ |
½ÇÅ© Àμâ | ¿Àü»ç(Therm al Transfer) ¸®º» Àμ⠹æ½Ä |
±×¶óºñ¾Æ Àμâ | Åä³Ê Àμâ (Laser/Digital) |
Ç÷º¼Ò Àμâ | |
·ÎÅ͸® ÀÚµ¿ ½ºÆ¼Ä¿ Àμâ |
¿É¼Â Sheet Fed |
¿É¼Â Web Fed |
½ÇÅ© Flatbed |
½ÇÅ© Rotary |
±×¶óºñ¾Æ Rotary |
Ç÷º¼Ò | Letterpress Rotary |
|
---|---|---|---|---|---|---|---|
¼Óµµ (IPH) |
5-10M | 15-20M | 50-300 | 5-10M | 20-30M | 10-15M | 10-15M |
¼±¸íµµ (LPI) |
130-300 | 130-300 | 25-100 | 65-100 | 130-300 | 85-130 | 130-150 |
»öÁ¶¹üÀ§ | 2-98 | 2-98 | 15-85 | 10-90 | 1-98 | 5-95 | 3-97 |
Áö¼Ó¼º | Low | Low | High | High | Low | Low | Med |
ÀμâÆÇ ºñ¿ë |
35 | 35 | 10 | 300 | 2000 | 50 | 80 |
Áö¼Ó¼º | »ó¾÷¿ëÈ«º¸Àμâ 2% ¶óº§ |
»ó¾÷¿ë 0% ¶óº§ | Æ÷½ºÅÍ ±¤°íÆÇ |
¶óº§ | »ó¾÷¿ë ¶ó¹Ì³×ÀÌÅÍ |
¶óº§ Flex Pack |
¶óº§ |